IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 878,83 -3,44 -0,39%
  2. AMX 915,44 -10,56 -1,14%
  3. ASCX 1.190,39 -17,42 -1,44%
  4. AEX GR 3.384,57 -13,26 -0,39%
  5. BEL 20 3.883,26 -3,50 -0,09%
  6. CAC 40 7.984,93 -80,22 -0,99%
  7. PSI 6.615,56 -65,06 -0,97%
  8. Spain35^ 10.846,50 -7,90 -0,07%
  9. Italy-MIB^ 33.755,50 -540,81 -1,58%
  10. Swiss20^ 11.283,60 -48,76 -0,43%
  11. OMX Stockholm 30 Index 2.556,40 -10,41 -0,41%
  12. FTSE 100 8.144,13 -2,90 -0,04%
  13. Germany40^ 17.937,60 -180,72 -1,00%
  14. VD-NEW 14,64 +0,25 +1,71%
  15. Europe50^ 4.918,19 -62,90 -1,26%
  16. NEXT 150 3.367,22 -16,61 -0,49%
  17. US30^ 38.043,99 -324,54 -0,85%
  18. US500^ 5.071,07 -43,71 -0,85%
  19. Nasd100^ 17.591,06 -199,39 -1,12%
  20. CBOE VIX 14,84 +0,17 +1,16%
  21. Tokyo-Nikkei 225 38.405,66 +470,90 +1,24%
  22. Hongkong50^ 17.596,10 -157,60 -0,89%
  23. Hschina-EI^ 6.148,77 -134,09 -2,13%

Valuta, rente, commodities

  1. BTC/USD 60.139,45 -2.949,08 -4,67%
  2. ETH/USD 2.978,63 -197,18 -6,21%
  3. BNB/USD 569,0000 -22,0000 -3,72%
  4. EUR/USD 1,0677 -0,0045 -0,42%
  5. GBP/USD 1,2500 -0,0062 -0,49%
  6. EUR/GBP 0,8541 +0,0006 +0,07%
  7. Gold World Spot (USD) 2.294,63 -41,24 -1,77%
  8. Silver World Spot (USD) 26,40 -0,88 -3,22%
  9. Copper 4,58 -0,11 -2,24%
  10. WTI 81,77 -0,93 -1,12%
  11. Brent 86,18 -0,99 -1,14%
  12. Natural Gas - Roll vol 1 2,05 +0,13 +6,81%
  13. Nederland 10 jaar 2,8300 +0,0180 +0,64%
  14. Duitsland 10 jaar 2,5860 +0,0570 +2,25%
  15. Groot-Brittannië 10 jaar 4,4410 +0,0460 +1,05%
  16. VS 10 jaar 4,6333 +0,0084 +0,18%
  17. VS 30 jaar 4,7760 +0,0288 +0,61%
  18. Euro-Bund Futures - Roll vol 1 130,90 +0,68 +0,52%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,090 +0,050 +0,33%
  2. Adyen NV 1.130,200 -20,800 -1,81%
  3. Aegon 5,856 -0,020 -0,34%
  4. Ahold Delhaize 28,440 +0,330 +1,17%
  5. Akzo Nobel 62,140 +0,120 +0,19%
  6. Arcelormittal 23,590 -0,460 -1,91%
  7. ASMI 595,200 -1,200 -0,20%
  8. ASML 832,700 -15,000 -1,77%
  9. ASR Nederland 46,970 +0,180 +0,38%
  10. BESI 125,500 -1,750 -1,38%
  11. DSM Firmenich AG 105,700 -0,250 -0,24%
  12. EXOR NV 102,700 -2,400 -2,28%
  13. Heineken 91,300 +0,060 +0,07%
  14. IMCD 142,250 -1,850 -1,28%
  15. ING 14,862 +0,032 +0,22%
  16. KPN 3,408 -0,034 -0,99%
  17. NN Group 43,350 -0,200 -0,46%
  18. Philips Koninklijke 25,250 -0,290 -1,14%
  19. Prosus 31,510 -0,025 -0,08%
  20. Randstad NV 47,200 +0,010 +0,02%
  21. RELX 38,700 +0,140 +0,36%
  22. Shell PLC 33,735 -0,280 -0,82%
  23. UMG 27,700 +0,100 +0,36%
  24. Unilever PLC 48,500 +0,440 +0,92%
  25. Wolters Kluwer 140,750 -0,400 -0,28%

AMX

  1. Aalberts NV 44,920 -0,080 -0,18%
  2. Air France-KLM 9,638 -0,432 -4,29%
  3. Alfen N.V. 40,760 -0,290 -0,71%
  4. Allfunds Group 5,940 -0,190 -3,10%
  5. AMG Critical Materials N.V. 22,120 -0,220 -0,98%
  6. Aperam 27,440 -0,560 -2,00%
  7. Arcadis 58,150 -2,350 -3,88%
  8. Basic-Fit 20,660 -0,540 -2,55%
  9. Corbion 20,540 +0,540 +2,70%
  10. CTP 15,960 -0,280 -1,72%
  11. Eurocommercial Properties 21,400 +0,050 +0,23%
  12. Fagron 18,240 +0,040 +0,22%
  13. Flow Traders 19,290 -0,370 -1,88%
  14. Fugro 22,860 -0,740 -3,14%
  15. Galapagos 26,580 -0,180 -0,67%
  16. Inpost 15,130 -0,070 -0,46%
  17. JDE PEET'S 20,820 +0,060 +0,29%
  18. JUST EAT Takeaway 13,870 -0,330 -2,32%
  19. OCI 25,300 +0,250 +1,00%
  20. SBM Offshore 13,950 -0,370 -2,58%
  21. Signify NV 25,760 +0,240 +0,94%
  22. TKH 40,560 -0,440 -1,07%
  23. Van Lanschot Kempen NV 33,350 -0,350 -1,04%
  24. Vopak 37,320 -0,100 -0,27%
  25. WDP 24,940 -0,120 -0,48%

AScX

  1. Accsys 0,651 +0,006 +0,93%
  2. Acomo 17,460 -0,860 -4,69%
  3. Avantium 2,575 -0,020 -0,77%
  4. Azerion 1,716 +0,016 +0,94%
  5. B&S Group SA 5,050 +0,060 +1,20%
  6. BAM 3,834 -0,084 -2,14%
  7. Brunel 10,180 -0,160 -1,55%
  8. CM.COM 6,500 -0,150 -2,26%
  9. Ebusco Holding 2,818 -0,164 -5,50%
  10. Fastned 23,000 +0,050 +0,22%
  11. Forfarmers 2,420 +0,025 +1,04%
  12. Heijmans KON 17,660 -0,080 -0,45%
  13. Kendrion 13,100 -0,120 -0,91%
  14. Nedap N.V. 62,200 -0,600 -0,96%
  15. NSI 17,780 -0,220 -1,22%
  16. NX Filtration 3,630 -0,015 -0,41%
  17. Pharming 0,877 -0,029 -3,15%
  18. Postnl 1,265 +0,001 +0,08%
  19. Renewi 6,730 -0,110 -1,61%
  20. Sif Holding 10,140 -0,100 -0,98%
  21. Sligro 14,260 +0,020 +0,14%
  22. Tomtom 5,620 -0,105 -1,83%
  23. Vastned 20,950 -0,050 -0,24%
  24. Vivoryon Therapeutics N.V. 0,648 -0,105 -13,94%
  25. Wereldhave 13,060 -0,060 -0,46%

Lokaal

  1. ADUX 1,230 -0,020 -1,60%
  2. Aedifica 60,150 -1,350 -2,20%
  3. Agility Realestate 0,073 +0,005 +7,41%
  4. Ajax 10,350 -0,100 -0,96%
  5. Almunda PRO NV 1,290 0,000 0,00%
  6. Alumexx N.V. 1,420 0,000 0,00%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,640 -0,020 -3,03%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,000 -0,300 -5,66%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 67,300 +0,400 +0,60%
  19. Ctac 3,060 -0,130 -4,08%
  20. CVC Capital 17,000 +0,542 +3,29%
  21. DGB Group N.V. 0,512 +0,013 +2,61%
  22. Ease2pay N.V. 0,578 -0,002 -0,34%
  23. EHC ORD Shares 9,150 0,000 0,00%
  24. EHC Treas Shares 0,000 0,000 0,00%
  25. Envipco 5,500 +0,150 +2,80%
  26. Eurocastle 7,300 +0,050 +0,69%
  27. Euronext 84,650 +0,050 +0,06%
  28. Ferrovial 33,740 -0,220 -0,65%
  29. FL Entertainment 9,250 0,000 0,00%
  30. FLE Warrants 0,250 0,000 0,00%
  31. GIG 5,000 0,000 0,00%
  32. HAL Trust 124,000 -0,600 -0,48%
  33. Heineken Hld. 75,550 +0,050 +0,07%
  34. Holland Colours 97,000 +1,000 +1,04%
  35. Hydratec 142,000 0,000 0,00%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,720 +0,070 +4,24%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,276 -0,010 -3,50%
  42. Lucas Bols 15,750 +0,650 +4,30%
  43. Marel 3,200 +0,020 +0,63%
  44. MKB Nedsense 0,077 0,000 0,00%
  45. Morefield Group 0,492 -0,028 -5,38%
  46. Motork 5,180 +0,180 +3,60%
  47. NAI ORD Shares 8,700 -0,100 -1,14%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,220 0,000 0,00%
  50. NEPI Rockcastle 6,200 +0,100 +1,64%
  51. New Sources Energy 0,016 -0,001 -5,88%
  52. Onward Medical 4,760 +0,050 +1,06%
  53. PB Holding 2,880 +0,060 +2,13%
  54. Pershing Square Holdings 49,200 -0,250 -0,51%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 13,000 0,000 0,00%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 21,600 +0,600 +2,86%
  64. Retail Estates 65,600 -0,600 -0,91%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 74,660 -0,040 -0,05%
  67. Tetragon 9,860 +0,260 +2,71%
  68. Theon Internat 11,100 -0,340 -2,97%
  69. Titan 1,400 0,000 0,00%
  70. Unibail-Rodamco-Westfield 78,480 +0,080 +0,10%
  71. Value8 5,800 +0,050 +0,87%
  72. Value8 Cum Pref 5,000 0,000 0,00%
  73. VEON 0,892 +0,036 +4,21%
  74. Volta 5,150 +0,050 +0,98%

Europa

EU50

  1. AB Inbev 56,120 -0,250 -0,44%
  2. Adidas AG 226,400 -6,550 -2,81%
  3. Adyen NV 1.130,200 -20,800 -1,81%
  4. Ahold Delhaize 28,440 +0,330 +1,17%
  5. Air Liquide 183,880 -0,520 -0,28%
  6. Airbus 154,680 -1,270 -0,81%
  7. Allianz SE NA O.N. 266,600 +0,300 +0,11%
  8. ASML 832,700 -15,000 -1,77%
  9. AXA 32,440 -1,760 -5,15%
  10. Banco Bilb.Viz.-Arg. 10,175 -0,725 -6,65%
  11. Banco Santander 4,562 -0,193 -4,06%
  12. BASF 49,155 +0,100 +0,20%
  13. Bayer AG NA O.N. 27,290 -0,245 -0,89%
  14. BMW 102,550 -4,250 -3,98%
  15. BNP Paribas 67,460 -0,090 -0,13%
  16. Danone 58,660 +0,080 +0,14%
  17. Deutsche Boerse AG 181,150 -1,000 -0,55%
  18. Deutsche Post 39,260 +0,360 +0,93%
  19. Deutsche Telekom 21,490 -0,305 -1,40%
  20. Essilorluxottica 200,800 -0,800 -0,40%
  21. Hermès International 2.251,000 -47,000 -2,05%
  22. Iberdrola 11,510 -0,145 -1,24%
  23. Inditex 42,850 -1,020 -2,33%
  24. Infineon Technologies AG 32,545 -0,310 -0,94%
  25. ING 14,856 +0,026 +0,18%
  26. Kering 330,000 -6,050 -1,80%
  27. L'Oreal 439,650 +3,150 +0,72%
  28. LVMH 774,400 -3,500 -0,45%
  29. Mercedes-BENZ GRP NA O.N. 70,940 -3,850 -5,15%
  30. Munich Re 412,200 -2,100 -0,51%
  31. Nokia Oyj 3,445 +0,015 +0,44%
  32. Nordea Bank Abp 10,950 +0,025 +0,23%
  33. Pernod Ricard 141,700 -0,700 -0,49%
  34. Prosus 31,510 -0,095 -0,30%
  35. Safran 204,100 -0,700 -0,34%
  36. Saint-Gobain 74,820 +0,080 +0,11%
  37. Sanofi 93,080 +1,240 +1,35%
  38. SAP 169,700 -1,720 -1,00%
  39. Schneider Electric 215,100 -0,950 -0,44%
  40. Siemens AG NA O.N. 175,900 -1,740 -0,98%
  41. Totalenergies 68,590 -0,960 -1,38%
  42. Unilever PLC 48,405 +0,325 +0,68%
  43. Vinci 110,250 -0,350 -0,32%
  44. Vivendi SE 9,576 -0,234 -2,39%
  45. Volkswagen AG Vz 115,150 -5,550 -4,60%
  46. Wolters Kluwer 140,700 -0,450 -0,32%

BEL20

  1. AB Inbev 56,160 -0,260 -0,46%
  2. Ackermans & v.H 161,500 -0,500 -0,31%
  3. Aedifica 60,150 -1,350 -2,20%
  4. Ageas 43,140 -0,160 -0,37%
  5. Argen-X 350,800 +2,300 +0,66%
  6. Cofinimmo 62,300 -1,000 -1,58%
  7. D'Ieteren Group 203,200 -1,800 -0,88%
  8. Elia 90,350 -1,050 -1,15%
  9. Galapagos 26,580 -0,180 -0,67%
  10. GBL 69,850 -0,300 -0,43%
  11. KBC Groep 69,900 +0,620 +0,89%
  12. Lotus Bakeries 9.430,000 +40,000 +0,43%
  13. Melexis 78,800 -2,150 -2,66%
  14. Sofina 220,800 -1,000 -0,45%
  15. Solvay 30,410 -0,440 -1,43%
  16. Syensqo 87,190 -0,160 -0,18%
  17. UCB 124,550 +1,000 +0,81%
  18. Umicore 20,860 -0,060 -0,29%
  19. WDP 24,940 -0,120 -0,48%

BelMid

  1. Aperam 27,440 -0,560 -2,00%
  2. Ascencio SCA 48,600 -0,100 -0,21%
  3. Azelis Group 22,640 -0,520 -2,25%
  4. Barco 13,080 +0,100 +0,77%
  5. Bekaert 47,060 -0,200 -0,42%
  6. Bpost 3,695 -0,065 -1,73%
  7. Brederode 112,600 -0,600 -0,53%
  8. Care Property Invest 13,940 +0,520 +3,87%
  9. Colruyt 43,420 -0,260 -0,60%
  10. Deceuninck 2,550 -0,015 -0,58%
  11. DEME Group 149,400 -1,600 -1,06%
  12. Econocom Group 2,200 -0,020 -0,90%
  13. EVS 33,950 +0,300 +0,89%
  14. Fagron 18,240 +0,040 +0,22%
  15. Gimv 43,850 -0,950 -2,12%
  16. IBA 12,580 -0,420 -3,23%
  17. Kinepolis 40,050 0,000 0,00%
  18. Montea 80,600 -0,400 -0,49%
  19. Ontex 9,460 -0,010 -0,11%
  20. Orange Belgium 14,100 -0,020 -0,14%
  21. Proximus 6,915 -0,015 -0,22%
  22. Recticel 12,380 -0,020 -0,16%
  23. Retail Estates 65,600 -0,600 -0,91%
  24. Shurgard 38,500 +0,450 +1,18%
  25. Tessenderlo 24,100 -0,100 -0,41%
  26. TINC 11,920 -0,320 -2,61%
  27. VGP 102,400 +0,600 +0,59%
  28. Xior 28,000 +0,450 +1,63%

CAC40

  1. Accor 41,310 -0,470 -1,12%
  2. Air Liquide 183,880 -0,520 -0,28%
  3. Airbus 154,680 -1,220 -0,78%
  4. Arcelormittal 23,590 -0,460 -1,91%
  5. AXA 32,440 -1,750 -5,12%
  6. BNP Paribas 67,610 -0,110 -0,16%
  7. Bouygues 34,610 -1,950 -5,33%
  8. Capgemini 197,900 -7,600 -3,70%
  9. Carrefour 15,790 -0,100 -0,63%
  10. Crédit Agricole 14,550 0,000 0,00%
  11. Danone 58,660 0,000 0,00%
  12. Dassault Systèmes 37,030 -0,490 -1,31%
  13. Edenred 44,460 -0,810 -1,79%
  14. Engie 16,270 +0,020 +0,12%
  15. Essilorluxottica 200,800 -0,800 -0,40%
  16. Eurofins Scientific 57,600 -1,100 -1,87%
  17. Hermès International 2.251,000 -47,000 -2,05%
  18. Kering 330,000 -5,650 -1,68%
  19. Legrand 96,860 -0,880 -0,90%
  20. L'Oreal 439,650 +3,150 +0,72%
  21. LVMH 774,400 -4,800 -0,62%
  22. Michelin 36,180 -0,140 -0,39%
  23. Orange 10,425 -0,050 -0,48%
  24. Pernod Ricard 142,000 -0,150 -0,11%
  25. Publicis Groupe 103,850 -0,300 -0,29%
  26. Renault 46,740 -2,730 -5,52%
  27. Safran 204,200 -0,700 -0,34%
  28. Saint-Gobain 74,660 -0,040 -0,05%
  29. Sanofi 93,080 +1,240 +1,35%
  30. Schneider Electric 215,100 -0,950 -0,44%
  31. Société Générale 25,390 -0,195 -0,76%
  32. Stellantis NV 20,880 -2,330 -10,04%
  33. Stmicroelectronics 37,645 -0,505 -1,32%
  34. Teleperformance 85,480 -4,020 -4,49%
  35. Thales 157,950 -0,450 -0,28%
  36. Totalenergies 68,590 -0,660 -0,95%
  37. Unibail-Rodamco-Westfield 78,480 +0,080 +0,10%
  38. Veolia Environnement 29,190 +0,170 +0,59%
  39. Vinci 110,250 -0,350 -0,32%
  40. Vivendi SE 9,566 -0,270 -2,75%

PSI20

  1. Altri 5,175 -0,070 -1,33%
  2. Banco Comercial Português 0,329 +0,003 +0,92%
  3. Corticeira Amorim 9,580 -0,180 -1,84%
  4. CTT - Correios de Portugal 4,410 -0,085 -1,89%
  5. EDP Renováveis 12,870 -0,230 -1,76%
  6. Energias de Portugal 3,526 -0,056 -1,56%
  7. Galp Energia 20,200 -0,190 -0,93%
  8. Greenvolt 8,300 0,000 0,00%
  9. Ibersol SGPS 7,020 -0,220 -3,04%
  10. Jerónimo Martins 19,350 -0,140 -0,72%
  11. Mota-Engil 4,072 -0,176 -4,14%
  12. Navigator Company 4,152 -0,080 -1,89%
  13. NOS 3,240 -0,045 -1,37%
  14. REN 2,265 0,000 0,00%
  15. Semapa 15,900 -0,120 -0,75%
  16. Sonae 0,940 -0,010 -1,05%

DAX40

  1. Adidas AG 226,400 -6,550 -2,81%
  2. Airbus SE 154,800 -1,180 -0,76%
  3. Allianz SE NA O.N. 266,600 +0,300 +0,11%
  4. BASF 49,155 +0,100 +0,20%
  5. Bayer AG NA O.N. 27,290 -0,245 -0,89%
  6. Beiersdorf AG 139,450 -1,050 -0,75%
  7. BMW 102,550 -4,250 -3,98%
  8. Brenntag SE NA O.N. 74,880 -0,560 -0,74%
  9. Commerzbank AG 13,740 -0,365 -2,59%
  10. Continental AG 60,840 -0,240 -0,39%
  11. Covestro AG O.N. 47,155 -0,335 -0,71%
  12. Daimler Truck HLDG NA ON 44,030 +1,130 +2,63%
  13. Deutsche Bank 15,010 -0,126 -0,83%
  14. Deutsche Boerse AG 181,150 -1,000 -0,55%
  15. Deutsche Post 39,260 +0,360 +0,93%
  16. Deutsche Telekom 21,490 -0,305 -1,40%
  17. DR.ING.H.C.F.Porsche VZO 87,280 -2,520 -2,81%
  18. E.ON SE NA O.N. 12,405 -0,085 -0,68%
  19. Fresenius SE & Co. KGaA 27,890 +0,160 +0,58%
  20. Hannover Rueck SE NA O.N. 232,500 +2,100 +0,91%
  21. Heidelberg Materials O.N. 94,780 -1,420 -1,48%
  22. Henkel AG+CO.KGAA VZO 74,410 +0,670 +0,91%
  23. Infineon Technologies AG 32,545 -0,310 -0,94%
  24. Mercedes-BENZ GRP NA O.N. 70,940 -3,850 -5,15%
  25. Merck KGaA 148,950 -0,800 -0,53%
  26. MTU Aero Engines 225,900 +0,700 +0,31%
  27. Munich Re 412,200 -2,100 -0,51%
  28. Porsche Automobil Holding 47,710 -1,580 -3,21%
  29. Qiagen NV EO -,01 39,145 +0,385 +0,99%
  30. Rheinmetall 525,000 +0,600 +0,11%
  31. RWE AG INH O.N. 32,560 -0,500 -1,51%
  32. SAP 169,700 -1,720 -1,00%
  33. Sartorius Vz 282,200 -9,800 -3,36%
  34. Siemens AG NA O.N. 175,900 -1,740 -0,98%
  35. Siemens Energy AG NA O.N. 19,395 +0,270 +1,41%
  36. Siemens Health.AG NA O.N. 52,100 -0,800 -1,51%
  37. Symrise AG 100,500 +0,500 +0,50%
  38. Volkswagen AG Vz 115,150 -5,550 -4,60%
  39. Vonovia SE 27,180 +1,030 +3,94%
  40. Zalando SE 24,660 -0,940 -3,67%

IBEX35

  1. Acciona 108,800 -2,600 -2,33%
  2. Acciona Energia 19,060 -0,560 -2,85%
  3. Acerinox 10,130 -0,175 -1,70%
  4. ACS Actividades 37,620 -0,360 -0,95%
  5. Aena 170,900 -5,100 -2,90%
  6. Amadeus IT Group 59,760 +0,300 +0,50%
  7. Arcelormittal 23,570 -0,470 -1,96%
  8. Banco Bilb.Viz.-Arg. 10,175 -0,725 -6,65%
  9. Banco de Sabadell 1,797 +0,059 +3,36%
  10. Banco Santander 4,562 -0,193 -4,06%
  11. Bankinter 7,418 +0,046 +0,62%
  12. Caixabank SA 4,957 -0,175 -3,41%
  13. Cellnex Telecom 31,050 -0,670 -2,11%
  14. Enagas 13,790 -0,130 -0,93%
  15. Endesa 17,100 -0,030 -0,18%
  16. Ferrovial SA 33,800 -0,170 -0,50%
  17. Fluidra SA 19,900 -0,250 -1,24%
  18. Grifols 8,610 +0,173 +2,05%
  19. IAG Plc 2,048 -0,028 -1,35%
  20. Iberdrola 11,510 -0,145 -1,24%
  21. Inditex 42,850 -1,020 -2,33%
  22. Indra Sistemas 18,040 -0,070 -0,39%
  23. Inmobil.Colonial SA 5,490 -0,090 -1,61%
  24. Labs Farma Rovi 84,300 +1,600 +1,93%
  25. Logista 25,560 -0,160 -0,62%
  26. Mapfre 2,268 -0,011 -0,48%
  27. Meliá Hotels Intl 7,305 -0,165 -2,21%
  28. Merlin Properties 10,610 -0,090 -0,84%
  29. Naturgy 23,800 -0,240 -1,00%
  30. RED ELE. CORP 15,650 -0,080 -0,51%
  31. Repsol 14,685 -0,265 -1,77%
  32. Sacyr SA 3,268 -0,076 -2,27%
  33. Solaria Energia 9,580 -0,175 -1,79%
  34. Telefónica 4,197 -0,060 -1,41%
  35. Unicaja 1,227 +0,004 +0,33%

ATX20

  1. Andritz AG 51,750 -0,375 -0,72%
  2. AT+S Austr.T.+Systemt. 20,920 -0,020 -0,10%
  3. Bawag Group AG 56,150 +0,400 +0,72%
  4. CA Immob.ANL. 30,500 +0,020 +0,07%
  5. DO + CO AG 144,600 +0,200 +0,14%
  6. Erste Group BNK INH. O.N. 43,970 +0,030 +0,07%
  7. EVN AG 28,950 +0,300 +1,05%
  8. Immofinanz AG INH. 23,350 +0,400 +1,74%
  9. Lenzing AG 30,375 -0,325 -1,06%
  10. MAYR-Melnhof Karton 112,200 -2,600 -2,26%
  11. Oesterreich. POST AG 29,950 -0,225 -0,75%
  12. OMV AG 44,680 +1,040 +2,38%
  13. Raiffeisen BK INTL INH. 17,380 -0,700 -3,87%
  14. Schoeller-Bleckmann OILF. 45,800 -0,300 -0,65%
  15. Telekom Austria AG 8,050 +0,025 +0,31%
  16. Uniqa Insurance Group AG 8,290 0,000 0,00%
  17. Verbund AG INH. A 70,800 -0,150 -0,21%
  18. Vienna Insurance GRP INH. 29,200 -0,150 -0,51%
  19. Voestalpine AG 25,120 -0,320 -1,26%
  20. Wienerberger 33,800 -0,190 -0,56%

Swiss20

  1. ABB LTD N 45,010 -0,220 -0,49%
  2. Alcon N 71,280 -0,760 -1,05%
  3. Geberit N 493,900 -4,900 -0,98%
  4. Givaudan N 3.943,000 -3,000 -0,08%
  5. Holcim N 77,250 -1,810 -2,29%
  6. Kuehne+Nagel INT N 243,700 -0,800 -0,33%
  7. Logitech N 72,060 -0,720 -0,99%
  8. Lonza N 512,600 -9,600 -1,84%
  9. Nestle N 92,360 +0,230 +0,25%
  10. Novartis N 89,240 +0,370 +0,42%
  11. Partners Group N 1.191,000 -8,500 -0,71%
  12. Richemont N 128,050 -1,500 -1,16%
  13. Roche GS 220,600 -0,900 -0,41%
  14. SIKA N 263,200 -1,300 -0,49%
  15. Sonova N 255,400 -2,900 -1,12%
  16. Swiss LIFE Holding AG N 621,000 -1,800 -0,29%
  17. Swiss RE N 99,680 -0,670 -0,67%
  18. Swisscom N 503,500 -4,250 -0,84%
  19. UBS Group N 24,260 -0,810 -3,23%
  20. Zurich Insurance N 443,900 -0,400 -0,09%

VS

US30

  1. 3M Company 94,330 +2,170 +2,35%
  2. Amazon.com 180,960 0,000 0,00%
  3. American Express Company 235,995 -2,925 -1,22%
  4. Amgen 276,380 0,000 0,00%
  5. Apple 173,500 0,000 0,00%
  6. Boeing Company 170,050 -3,440 -1,98%
  7. Caterpillar 335,605 -14,195 -4,06%
  8. Chevron Corp 163,165 -3,165 -1,90%
  9. Cisco Systems 47,780 0,000 0,00%
  10. Coca-Cola Company 61,665 -0,375 -0,60%
  11. Dow 57,305 -0,495 -0,86%
  12. Goldman Sachs Group 427,330 -3,480 -0,81%
  13. Home Depot 333,570 -3,230 -0,96%
  14. Honeywell International 193,770 0,000 0,00%
  15. Intel Corp 31,360 0,000 0,00%
  16. International Business Machine 165,705 -1,725 -1,03%
  17. Johnson & Johnson 145,540 -1,280 -0,87%
  18. Jpmorgan Chase & Co 192,650 -0,630 -0,33%
  19. Mcdonald's Corp 273,438 -0,113 -0,04%
  20. Merck & Co 130,000 -0,120 -0,09%
  21. Microsoft Corp 402,250 0,000 0,00%
  22. Nike 92,950 -1,110 -1,18%
  23. Procter & Gamble Company 162,670 +1,010 +0,62%
  24. Salesforce 270,030 -5,710 -2,07%
  25. Travelers Companies (The) 212,310 -0,590 -0,28%
  26. Unitedhealth Group 484,810 -4,220 -0,86%
  27. Verizon Communications 39,505 -0,585 -1,46%
  28. VISA 270,410 -1,430 -0,53%
  29. Walmart 59,345 -0,895 -1,49%
  30. Walt Disney Company (The) 111,150 -0,930 -0,83%

S&P100

  1. 3M Company 94,330 +2,170 +2,35%
  2. Abbott Laboratories 106,160 -1,110 -1,03%
  3. Abbvie 162,245 +0,725 +0,45%
  4. Accenture PLC 301,205 -1,955 -0,64%
  5. Adobe 473,070 0,000 0,00%
  6. Advanced Micro Devices 160,200 0,000 0,00%
  7. Alphabet 166,150 0,000 0,00%
  8. Alphabet 167,900 0,000 0,00%
  9. Altria Group 43,920 +0,100 +0,23%
  10. Amazon.com 180,960 0,000 0,00%
  11. American Express Company 235,995 -2,925 -1,22%
  12. American International Group 75,390 -0,350 -0,46%
  13. American Tower Corp 172,640 -2,350 -1,34%
  14. Amgen 276,380 0,000 0,00%
  15. Apple 173,500 0,000 0,00%
  16. AT&T 16,900 -0,120 -0,71%
  17. Bank of America Corp 37,280 -0,270 -0,72%
  18. Bank of New York Mellon Corp 56,725 -0,605 -1,06%
  19. Berkshire Hathaway 398,410 -2,550 -0,64%
  20. Blackrock 757,820 -3,460 -0,45%
  21. Boeing Company 170,050 -3,440 -1,98%
  22. Booking Holdings 3.514,800 0,000 0,00%
  23. Bristol-Myers Squibb Co 44,575 -0,065 -0,15%
  24. Broadcom 1.338,620 0,000 0,00%
  25. Capital One Financial 143,960 -1,540 -1,06%
  26. Caterpillar 335,605 -14,195 -4,06%
  27. Charles Schwab Corp (The) 73,740 -0,820 -1,10%
  28. Charter Communications 259,760 +5,150 +2,02%
  29. Chevron Corp 163,165 -3,165 -1,90%
  30. Cisco Systems 47,780 0,000 0,00%
  31. Citigroup 61,835 -0,425 -0,68%
  32. Coca-Cola Company 61,665 -0,375 -0,60%
  33. Colgate-Palmolive Company 91,485 +0,995 +1,10%
  34. Comcast Corp 38,850 0,000 0,00%
  35. Conocophillips 126,620 -3,600 -2,76%
  36. Costco Wholesale Corp 726,330 0,000 0,00%
  37. CVS Health Corp 67,635 +0,185 +0,27%
  38. Danaher Corp 246,000 -0,820 -0,33%
  39. Deere & Company 391,280 -9,680 -2,41%
  40. Dow 57,305 -0,495 -0,86%
  41. Duke Energy Corp 98,691 -0,039 -0,04%
  42. Eli Lilly & Co 779,790 +42,590 +5,78%
  43. Emerson Electric Co 107,700 -2,060 -1,88%
  44. Exelon Corp 37,720 +0,400 +1,07%
  45. Exxon Mobil Corp 118,825 -0,815 -0,68%
  46. Fedex Corp 262,110 -3,750 -1,41%
  47. Ford Motor Company 12,168 -0,583 -4,57%
  48. GE Aerospace 162,445 -2,045 -1,24%
  49. General Dynamics Corp 288,570 +0,780 +0,27%
  50. General Motors Company 44,320 -1,720 -3,74%
